| Football Futures | EXIT |
| 2009-10 NFL Futures - AFC Conference |
| 11/22/2009 1:00 PM | Odds to win the 2009 AFC Conference |
| 731 | Indianapolis Colts | +165 |
| 732 | New England Patriots | +325 |
| 733 | Pittsburgh Steelers | +645 |
| 734 | Baltimore Ravens | +1815 |
| 735 | Denver Broncos | +2550 |
| 736 | San Diego Chargers | +645 |
| 737 | Cincinnati Bengals | +605 |
| 738 | Houston Texans | +2850 |
| 739 | New York Jets | +10250 |
| 740 | Miami Dolphins | +8050 |
| Football Futures | EXIT |
| 2009-10 NFL Futures - AFC Divisions |
| 11/22/2009 1:00 PM | Odds to win the 2009 AFC North Division |
| 775 | Pittsburgh Steelers | +195 |
| 776 | Cincinnati Bengals | -250 |
| 777 | Baltimore Ravens | +1215 |
| Football Futures | EXIT |
| 2009-10 NFL Futures - NFC Conference |
| 11/22/2009 1:00 PM | Odds to win the 2009 NFC Conference |
| 751 | New Orleans Saints | +145 |
| 752 | Minnesota Vikings | +245 |
| 753 | Philadelphia Eagles | +1415 |
| 754 | New York Giants | +1415 |
| 755 | Dallas Cowboys | +845 |
| 756 | Atlanta Falcons | +2250 |
| 757 | Green Bay Packers | +2050 |
| 758 | Chicago Bears | +8550 |
| 759 | Arizona Cardinals | +1015 |
| 760 | San Francisco 49ers | +8050 |
| Football Futures | EXIT |
| 2009-10 NFL Futures - NFC Divisions |
| 11/22/2009 1:00 PM | Odds to win the 2009 NFC East Division |
| 781 | Philadelphia Eagles | +305 |
| 782 | New York Giants | +225 |
| 783 | Dallas Cowboys | -125 |
| Football Futures | EXIT |
| 2009-10 NFL Futures - Propositions |
| 11/22/2009 1:00 PM | Will Min N/O Indy & Den all win their Division Wager is on if Minnesota Vikings, New Orleans Saints, Indianapolis Colts and Denver Broncos all with their respective division. |
| 791 | Yes | +150 |
| 792 | No | -180 |
| 11/22/2009 1:00 PM | Who will be the LAST UNDEFEATED team |
| 795 | Indianapolis Colts | +305 |
| 796 | New Orleans Saints | -215 |
| 797 | Both lose same week | +365 |
| 11/22/2009 1:00 PM | Indianapolis Colts 2009/10 final season record |
| 981 | 16 - 0 | +525 |
| 982 | 15 - 1 | +265 |
| 983 | 14 - 2 | +245 |
| 984 | 13 - 3 | +325 |
| 985 | 12 - 4 | +785 |
| 986 | 11 - 5 | +3050 |
| 987 | 10 - 6 | +18550 |
| 988 | 9 - 7 | +68550 |
| 11/22/2009 1:00 PM | New Oleans Saints 2009/10 final season record |
| 991 | 16 - 0 | +465 |
| 992 | 15 - 1 | +225 |
| 993 | 14 - 2 | +185 |
| 994 | 13 - 3 | +425 |
| 995 | 12 - 4 | +1215 |
| 996 | 11 - 5 | +4050 |
| 997 | 10 - 6 | +20250 |
| 998 | 9 - 7 | +40550 |
| Football Futures | EXIT |
| 2009-10 NFL Futures - Super Bowl XLIV |
| 11/22/2009 1:00 PM | AFC vs NFC |
| 101 | AFC -1½ points | -120 |
| 102 | NFC +1½ points | +100 |
| 11/22/2009 1:00 PM | Odds to win Super Bowl XLIV |
| 701 | New Orleans Saints | +305 |
| 702 | Indianapolis Colts | +445 |
| 703 | New England Patriots | +505 |
| 704 | Pittsburgh Steelers | +1215 |
| 705 | Baltimore Ravens | +4050 |
| 706 | Minnesota Vikings | +545 |
| 707 | Philadelphia Eagles | +4550 |
| 708 | New York Giants | +3050 |
| 709 | Dallas Cowboys | +1815 |
| 710 | Atlanta Falcons | +4550 |
| 711 | Green Bay Packers | +4050 |
| 712 | Denver Broncos | +4550 |
| 713 | San Diego Chargers | +1215 |
| 714 | Cincinnati Bengals | +1215 |
| 715 | Houston Texans | +5250 |
| 716 | New York Jets | +18550 |
| 717 | Miami Dolphins | +18550 |
| 718 | Chicago Bears | +18250 |
| 719 | Arizona Cardinals | +2550 |
| 720 | San Francisco 49ers | +14550 |